Arbela Dynamics AX Training Courses
Arbela's training courses are aimed at a wide audience of people, including technical staff responsible for the installation, configuration and administration of the Dynamics AX technology as well as the end users that will actually use Dynamics AX on a day-to-day basis. Our training programs are oriented toward hands-on practical experience to reinforce formal classroom instruction.Arbela Dynamics AX courses provide your team members with the knowledge they need to take full advantage of Dynamics AX capabilities, and use them to meet your organization’s business requirements. Our Dynamics AX courses can be customized for various roles within your organization such as Business Managers, Accountants, Sales, Purchasing, Planning, Production, Developers, and Administrators to ensure that you have all the expertise you need to get the most out of your Dynamics AX investment. The earlier your team begins gaining that expertise, the more successful your AX solution will be.
| Course | Description | Days |
| 80010 | Bill of Material in Microsoft Dynamics AX 2009 | 2 |
| 80011 | Development I in Microsoft Dynamics AX 2009 | 2 |
| 80012 | Development II in Microsoft Dynamics AX 2009 | 2 |
| 80013 | Development III in Microsoft Dynamics AX 2009 | 4 |
| 80014 | Development IV in Microsoft Dynamics AX 2009 | 4 |
| 80015 | Enterprise Portal Development in Microsoft Dynamics AX 2009 | 3 |
| 80016 | Microsoft Dynamics AX 2009 Financials I | 3 |
| 80017 | Financials II in Microsoft Dynamics AX 2009 | 2 |
| 80018 | Fixed Assets in Microsoft Dynamics AX 2009 | 2 |
| 80019 | Installation and Configuration for Microsoft Dynamics AX 2009 | 2 |
| 80020 | Introduction to Microsoft Dynamics AX 2009 | 2 |
| 80021 | Microsoft Dynamics AX 2009 Master Planning | 2 |
| 80022 | Production Series I in Microsoft Dynamics AX 2009 | 2 |
| 80023 | Production Series II in Microsoft Dynamics AX 2009 | 2 |
| 80024 | Trade and Logistics I in Microsoft Dynamics AX 2009 | 3 |
| 80025 | Trade and Logistics II in Microsoft Dynamics AX 2009 | 2 |
| 80163 | What's New - Application in Microsoft Dynamics AX 2012 for SML, and Manufacturing |
2 |
| 80164 | What's New - Application MS Dynamics AX 2012 for Finance, PA, HRM and Public Sector,.. | 2 |
| 80165 | What's New - Technical in Microsoft Dynamics AX 2012 for Implementation | 2 |
| 80199 | Project Managing Microsoft Dynamics AX, GP, and NAV Implementations using Sure Step | 2 |
| 80219 | Financials I in Microsoft Dynamics AX 2012 | 3 |
| 80220 | Financials II in Microsoft Dynamics AX 2012 | 3 |
| 80221 | Installation and Configuration for Microsoft Dynamics AX 2012 | 3 |
| 80264 | Payroll in Microsoft Dynamics AX 2009 | 2 |
| 80299 | What's New - Technical in Microsoft Dynamics AX 2012 for Development | 2 |
| 80300 | : Introduction to Microsoft Dynamics AX 2012 | 2 |
| 80302 | Fixed Assets in Microsoft Dynamics AX 2012 | 2 |
| 80303 | Development I in Microsoft Dynamics AX 2012 | 2 |
| 80304 | Development II in Microsoft Dynamics AX 2012 | 2 |
| 80305 | Supply Chain Foundation in Microsoft Dynamics AX 2012 |
2 |
| 80306 | Distribution and Trade in Microsoft Dynamics AX 2012 | 3 |
| 80307 | Enterprise Portal Development in Microsoft Dynamics® AX 2012 | 2 |
| 80308 | Procurement in Microsoft Dynamics AX 2012 | 2 |
| 80309 | Process Industries in Microsoft Dynamics AX 2012 | 2 |
| 80310 | Lean Manufacturing in Microsoft Dynamics AX 2012 | 4 |
| 80311 | Resource Management in Microsoft Dynamics AX 2012 | 3 |
| 80312 | Development III in Microsoft Dynamics AX 2012 | 3 |
| 80313 | Development IV in Microsoft Dynamics AX 2012 | 4 |
| 80314 | Discreet Manufacturing Basics in Microsoft Dynamics AX 2012 |
2 |
| 80315 | Discreet Manufacturing Basics in Microsoft Dynamics AX 2012 |
2 |
| 80316 | Project Essentials in Microsoft Dynamics AX 2012 | 2 |
| 80317 | Project Advanced in Microsoft Dynamics AX 2012 | 3 |
| 80318 | Reporting in Microsoft Dynamics AX 2012 | 2 |
| 80338 | Public Sector Financials in Microsoft Dynamics AX 2012 | 5 |
| 80339 | Bill of Materials in Microsoft Dynamics® AX 2012 | 2 |
| 80414 | Service Management in Microsoft Dynamics AX 2012 (English) | 2 |
| 80415 | Public Sector Procurement and Payables in Microsoft Dynamics AX 2012 | 3 |
| 80416 | Application Integration Framework and Services in Microsoft Dynamics AX 2012 | 3 |
| 80419 | Manufacturing Execution in Microsoft Dynamics AX 2012 | 2 |
| 80420 | Data Upgrade and Code Upgrade to Microsoft Dynamics AX 2012 | 3 |
| 80421 | Sales and Marketing in Microsoft Dynamics AX 2012 | 2 |
| 80422 | Intercompany Setup and Order Processing in Microsoft Dynamics AX 2012 | 2 |
| 80423 | Master Planning in Microsoft Dynamics AX 2012 | 2 |
| 80424 | Product Configuration in Microsoft Dynamics AX 2012 | 2 |
| 80425 | Intelligent Data Management Framework in Microsoft Dynamics AX 2012 | 2 |
| 80427 | Warehouse Management in Microsoft Dynamics AX 2012 |
2 |
| 80429 | Travel and Expense Management in Microsoft Dynamics AX 2012 | 2 |
| 80430 | Vendor Management and Collaboration in Microsoft Dynamics AX 2012 | 1 |
